African Export-Import Bank

Egypt

Supernationals

2022-07-15 | Latest Announcement

Download Reports

Please note that our website is scheduled to import updates from the day’s credit rating announcements to our credit rating database at 18:00 (South African time) daily. At this time the ratings history will be in line with the announcements as released during the day.


2022-07-15 | Rating Announcement

Rating ScaleRating ClassRating
International Scale Long Term Issuer Rating A | Stable outlook
International Scale Short Term Issuer Rating A2
National Scale Long Term Issuer Rating AAA(BW) | Stable outlook
National Scale Short Term Issuer Rating A1+(BW)
National Scale Short Term Issuer Rating A1+(KE)
National Scale Short Term Issuer Rating A1+(UG)
National Scale Long Term Issuer Rating AAA(CI) | Stable outlook
National Scale Short Term Issuer Rating A1+(CI)
National Scale Long Term Issuer Rating AAA(EG) | Stable outlook
National Scale Short Term Issuer Rating A1+(EG)
National Scale Long Term Issuer Rating AAA(MU) | Stable outlook
National Scale Short Term Issuer Rating A1+(TZ)
National Scale Long Term Issuer Rating AAA(GH) | Stable outlook
National Scale Long Term Issuer Rating AAA(UG) | Stable outlook
National Scale Short Term Issuer Rating A1+(GH)
National Scale Short Term Issuer Rating A1+(MU)
National Scale Long Term Issuer Rating AAA(TZ) | Stable outlook
National Scale Long Term Issuer Rating AAA(KE) | Stable outlook
National Scale Long Term Issuer Rating AAA(NA) | Stable outlook
National Scale Short Term Issuer Rating A1+(NA)


2021-07-07 | Rating Announcement

Rating ScaleRating ClassRating
International Scale Long Term Issuer Rating A- | Positive outlook
National Scale Long Term Issuer Rating AAA(BW) | Stable outlook
International Scale Short Term Issuer Rating A2
National Scale Short Term Issuer Rating A1+(BW)
National Scale Long Term Issuer Rating AAA(CI) | Stable outlook
National Scale Short Term Issuer Rating A1+(CI)
National Scale Long Term Issuer Rating AAA(EG) | Stable outlook
National Scale Short Term Issuer Rating A1+(EG)
National Scale Long Term Issuer Rating AAA(KE) | Stable outlook
National Scale Long Term Issuer Rating AAA(GH) | Stable outlook
National Scale Short Term Issuer Rating A1+(GH)
National Scale Short Term Issuer Rating A1+(KE)
National Scale Long Term Issuer Rating AAA(MU) | Stable outlook
National Scale Short Term Issuer Rating A1+(MU)
National Scale Long Term Issuer Rating AAA(NA) | Stable outlook
National Scale Short Term Issuer Rating A1+(NA)
National Scale Long Term Issuer Rating AAA(TZ) | Stable outlook
National Scale Short Term Issuer Rating A1+(TZ)
National Scale Long Term Issuer Rating AAA(UG) | Stable outlook
National Scale Short Term Issuer Rating A1+(UG)
International Scale Long Term Issue Rating A- | Positive outlook


2020-07-31 | Rating Announcement

Rating ScaleRating ClassRating
International Scale Long Term Issuer Rating A-(EG) | Stable outlook
International Scale Short Term Issuer Rating A2(EG) | Stable outlook
National Scale Long Term Issuer Rating AAA(UG) | Stable outlook
National Scale Long Term Issuer Rating AAA(TZ) | Stable outlook
National Scale Long Term Issuer Rating AAA(NA) | Stable outlook
National Scale Long Term Issuer Rating AAA(MU)
National Scale Long Term Issuer Rating AAA(KE) | Stable outlook
National Scale Long Term Issuer Rating AAA(GH) | Stable outlook
National Scale Long Term Issuer Rating AAA(CI) | Stable outlook
National Scale Long Term Issuer Rating AAA(BW) | Stable outlook
National Scale Long Term Issuer Rating AAA(EG) | Stable outlook
National Scale Short Term Issuer Rating A1+(UG) | Stable outlook
National Scale Short Term Issuer Rating A1+(TZ) | Stable outlook
National Scale Short Term Issuer Rating A1+(NA) | Stable outlook
National Scale Short Term Issuer Rating A1+(MU)
National Scale Short Term Issuer Rating A1+(KE) | Stable outlook
National Scale Short Term Issuer Rating A1+(GH) | Stable outlook
National Scale Short Term Issuer Rating A1+(CI) | Stable outlook
National Scale Short Term Issuer Rating A1+(BW) | Stable outlook
National Scale Short Term Issuer Rating A1+(EG) | Stable outlook


2019-12-05 | Rating Announcement

Rating ScaleRating ClassRating
International Scale Long Term Issuer Rating A-(UG) | Stable outlook
International Scale Long Term Issuer Rating A-(TZ) | Stable outlook
International Scale Long Term Issuer Rating A-(NA) | Stable outlook
International Scale Long Term Issuer Rating A-(MU) | Stable outlook
International Scale Long Term Issuer Rating A-(KE) | Stable outlook
International Scale Long Term Issuer Rating A-(GH) | Stable outlook
International Scale Long Term Issuer Rating A-(CI) | Stable outlook
International Scale Long Term Issuer Rating A-(BW) | Stable outlook
International Scale Short Term Issuer Rating A2(UG) | Stable outlook
International Scale Short Term Issuer Rating A2(TZ) | Stable outlook
International Scale Short Term Issuer Rating A2(NA) | Stable outlook
International Scale Short Term Issuer Rating A2(MU) | Stable outlook
International Scale Short Term Issuer Rating A2(KE) | Stable outlook
International Scale Short Term Issuer Rating A2(GH) | Stable outlook
International Scale Short Term Issuer Rating A2(CI) | Stable outlook
International Scale Short Term Issuer Rating A2(BW) | Stable outlook
National Scale Long Term Issuer Rating AAA(UG) | Stable outlook
National Scale Long Term Issuer Rating AAA(TZ) | Stable outlook
National Scale Long Term Issuer Rating AAA(NA) | Stable outlook
National Scale Long Term Issuer Rating AAA(MU) | Stable outlook
National Scale Long Term Issuer Rating AAA(KE) | Stable outlook
National Scale Long Term Issuer Rating AAA(GH) | Stable outlook
National Scale Long Term Issuer Rating AAA(EG) | Stable outlook
National Scale Long Term Issuer Rating AAA(CI) | Stable outlook
National Scale Long Term Issuer Rating AAA(BW) | Stable outlook
National Scale Short Term Issuer Rating A1+(UG) | Stable outlook
National Scale Short Term Issuer Rating A1+(TZ) | Stable outlook
National Scale Short Term Issuer Rating A1+(NA) | Stable outlook
National Scale Short Term Issuer Rating A1+(MU) | Stable outlook
National Scale Short Term Issuer Rating A1+(KE) | Stable outlook
National Scale Short Term Issuer Rating A1+(GH) | Stable outlook
National Scale Short Term Issuer Rating A1+(EG) | Stable outlook
National Scale Short Term Issuer Rating A1+(CI) | Stable outlook
National Scale Short Term Issuer Rating A1+(BW) | Stable outlook


2018-11-29 | Rating Announcement

Rating ScaleRating ClassRating
International Scale Long Term Issuer Rating BBB+(NG) | Stable outlook
International Scale Long Term Issuer Rating BBB+(CI) | Stable outlook
International Scale Long Term Issuer Rating BBB+(BW) | Stable outlook
International Scale Long Term Issuer Rating BBB+(MU) | Stable outlook
International Scale Long Term Issuer Rating BBB+(UG) | Stable outlook
International Scale Long Term Issuer Rating BBB+(TZ) | Stable outlook
International Scale Long Term Issuer Rating BBB+(NA) | Stable outlook
International Scale Long Term Issuer Rating BBB+(KE) | Stable outlook
International Scale Long Term Issuer Rating BBB+(GH) | Stable outlook
International Scale Long Term Issuer Rating BBB+(EG) | Stable outlook
National Scale Long Term Issuer Rating AAA(NG) | Stable outlook
National Scale Long Term Issuer Rating AAA(CI) | Stable outlook
National Scale Long Term Issuer Rating AA(BW) | Stable outlook
National Scale Long Term Issuer Rating AA+(MU) | Stable outlook
National Scale Long Term Issuer Rating AAA(UG) | Stable outlook
National Scale Long Term Issuer Rating AAA(TZ) | Stable outlook
National Scale Long Term Issuer Rating AAA(NA) | Stable outlook
National Scale Long Term Issuer Rating AAA(KE) | Stable outlook
National Scale Long Term Issuer Rating AAA(GH) | Stable outlook
National Scale Long Term Issuer Rating AAA(EG) | Stable outlook


2017-11-30 | Rating Announcement

Rating ScaleRating ClassRating
International Scale Long Term Issuer Rating BBB+(EG) | Stable outlook
International Scale Short Term Issuer Rating A2(EG) | Stable outlook
National Scale Long Term Issuer Rating AA(BW) | Stable outlook
National Scale Long Term Issuer Rating AA+(MU) | Stable outlook
National Scale Long Term Issuer Rating AAA(UG) | Stable outlook
National Scale Long Term Issuer Rating AAA(TZ) | Stable outlook
National Scale Long Term Issuer Rating AAA(NG) | Stable outlook
National Scale Long Term Issuer Rating AAA(NA) | Stable outlook
National Scale Long Term Issuer Rating AAA(KE) | Stable outlook
National Scale Long Term Issuer Rating AAA(GH) | Stable outlook
National Scale Long Term Issuer Rating AAA(CI) | Stable outlook
National Scale Long Term Issuer Rating AAA(EG) | Stable outlook
National Scale Short Term Issuer Rating A1+(BW) | Stable outlook
National Scale Short Term Issuer Rating A1+(MU) | Stable outlook
National Scale Short Term Issuer Rating A1+(UG) | Stable outlook
National Scale Short Term Issuer Rating A1+(TZ) | Stable outlook
National Scale Short Term Issuer Rating A1+(NG) | Stable outlook
National Scale Short Term Issuer Rating A1+(NA) | Stable outlook
National Scale Short Term Issuer Rating A1+(KE) | Stable outlook
National Scale Short Term Issuer Rating A1+(GH) | Stable outlook
National Scale Short Term Issuer Rating A1+(CI) | Stable outlook
National Scale Short Term Issuer Rating A1+(EG) | Stable outlook

More Information